Mandatory Disclosure
Western Ridge International School — All disclosures as per regulatory requirements
A. General Information
School Name
Western Ridge International School
Affiliation No.
—
School Code
—
Address
Kalyan East, Maharashtra 421306
Principal Name
Mrs. Vasantha Rajpurohit
Contact No.
8850873434
Website
Year of Establishment
2024
Classes Offered
Playgroup to Class VI
Medium of Instruction
English
Status of School
Co-Educational
B. Documents & Certificates
| Sl No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copy of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt / UT | View |
| 4 | Copy of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | View |
| 8 | Copy of Valid Water, Health and Sanitation Certificates | View |
NOTE: The school needs to upload the self attested copies of above listed documents by Chairman / Manager / Secretary and Principal. In case it is noticed at later stage that uploaded documents are not genuine, then school shall be liable for action as per norms.
C. Result & Academics
| Sl No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View |
D. Staff (Teaching)
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | — |
| 3 | PGT | — |
| 4 | TGT | — |
| 5 | PRT | — |
| 6 | Teachers Section Ratio | — |
| 7 | Details of Special Educator | — |
| 8 | Details of Counsellor and Wellness Teacher | — |
E. Staff (Non-Teaching)
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total No. of Non-Teaching Staff | — |
| 2 | Librarian | — |
| 3 | PTI | — |
| 4 | Lab Assistant | — |
F. School Infrastructure
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtr.) | — |
| 2 | No. of Class Rooms | — |
| 3 | No. of Labs | — |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | — |
| 6 | No. of Boys Toilets | — |
| 7 | Library | Yes |